The 16 databases
8 family office databases and 8 investor databases. Who each one fits, what it costs, and a free sample before you buy.
Family office databases
Our most popular lists. $997 to start, then $79 a month.
| Database | Fits you if | Skip it if | Price | Buy |
|---|---|---|---|---|
| FO-01Single Family Offices | You want to reach families that write their own checks. | You need a yes within a few weeks. Family offices often take months. | $997 + $79/mo | Buy the list |
| FO-02Multi-Family Offices | You have a fund or product that advisors place for client families. | You only want to deal with the family principal. | $997 + $79/mo | Buy the list |
| FO-03USA Family Offices | Your raise or your meetings are in the US. | You need capital from outside the US. | $997 + $79/mo | Buy the list |
| FO-04Real Estate Family Offices | You're raising for a real estate deal or fund. | Your deal has no real estate angle. | $997 + $79/mo | Buy the list |
| FO-05UK Family Offices | You're raising in the UK or planning meetings in London. | You only work with US investors. | $997 + $79/mo | Buy the list |
| FO-06Europe Family Offices | You're raising in Europe or planning a roadshow there. | You can't take meetings outside your home market. | $997 + $79/mo | Buy the list |
| FO-07Asia Family Offices | Your deal has an Asia angle or you plan to travel there. | You only work with US investors. | $997 + $79/mo | Buy the list |
| FO-08Oceania & Australia Family Offices | You're raising in Australia or New Zealand. | You only work with US investors. | $997 + $79/mo | Buy the list |
Investor databases
Private investors sorted by how they invest. From $495, then $79 a month.
| Database | Fits you if | Skip it if | Price | Buy |
|---|---|---|---|---|
| INV-01Private Investors | You raise from individuals. | You need institutional capital. | $495 + $79/mo | Buy the list |
| INV-02Accredited Investors | Your offering is limited to accredited investors. | You're raising from the general public. | $495 + $78/mo | Buy the list |
| INV-03Angel Investors | You're raising a pre-seed or seed round. | You need a lead check of several million. | $495 + $79/mo | Buy the list |
| INV-04Investor Clubs | You're comfortable presenting to a group. | You need one person to say yes fast. | $997 + $79/mo | Buy the list |
| INV-05Pro Athletes | Your deal is consumer, sports, health or real estate. | You need a fast, technical diligence process. | $997 + $79/mo | Buy the list |
| INV-06Healthcare Investors | You run or are raising for a healthcare company. | Healthcare is only a side angle of your deal. | $495 + $79/mo | Buy the list |
| INV-07Energy Investors | You have an energy project or company to fund. | You need project finance from banks. | $495 + $79/mo | Buy the list |
| INV-08Technology Investors | You're raising for a tech company. | You need a sector specialist in one narrow niche. | $495 + $79/mo | Buy the list |
More databases and investor guides
Pages for more investor types, grouped by type.
Family offices
Investors by sector
- Automotive and EV Investors
- Bank Executives
- Banks
- Cannabis Investors
- Commercial Real Estate Investors
- Consumer Investors
- Corporate Venture Capital
- Endowment Funds
- Public Markets Investors
- Fintech Investors
- Fix and Flip Investors
- Food and Restaurant Investors
- Fund of Funds
- Hedge Funds
- Hospitality Investors
- Impact Investors
- Industrial Real Estate Investors
- Institutional Investment Consultants
- Insurance Investment Funds
- Latin American Investors
- Manufacturing Investors
- Mobile Home Park Investors
- Pension Funds
- Philanthropic Investors
- Private Equity Firms
- Private Equity Real Estate Firms
- Private Real Estate Investors
- Commercial Real Estate Development Investors
- REITs
- Real Estate Investors
- Retail Investors
- Self-Storage Investors
- Senior Housing Investors
- Sovereign Wealth Funds
- SPACs
- Film, TV and Entertainment Investors
- Venture Capital Firms
- Wealth Management Firms
Need more than two types?
All 16 databases cost $1,450 to start, then $79 a month.
Buy all 16 databases