$997.00
What is included in this database of Health Investors?
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 72 | 40.45% |
Firms w/ Website Available: | 179 | 100.56% |
Firms w Investment Preferences Present: | 179 | 100.56% |
Contacts w/ Email Address: | 343 | 100.00% |
Contacts w/Phone Number: | 343 | 100.00% |
Contacts w/ LinkedIn Profile | 343 | 100.00% |
Total Number of Contacts: | 343 | 100.00% |
Total Number of Email Addresses: | 686 | 200.00% |
Total Number of Firms: | 178 | 100% |
Cells: | 6,807 | 100% |
What is included in the databases? | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Fax Number | ||
Email Address | ||
Co. Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
LinkedIn Profile | ||
Indications of Investment Interest | ||
Year Founded | ||
AUM | ||
Client Ave | ||
Client Min. | ||
Secondary Email | ||
Additional Company/Contact Information | ||
Website | ||
ETC | ||
Investor Type | ||
New Office |
Additional information
DB | |
---|---|
Version | |
DBID |