$997.00
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 18 | 21.69% |
Firms w/ Website Available: | 82 | 98.80% |
Firms w Investment Preferences Present: | 30 | 36.14% |
Contacts w/ Email Address: | 83 | 100.00% |
Contacts w/Phone Number: | 83 | 100.00% |
Contacts w/ LinkedIn Profile | 79 | 95.18% |
Total Number of Contacts: | 83 | 100% |
Total Number of Email Addresses: | 159 | 100% |
Total Number of Firms: | 83 | 100% |
Cells: | 1,705 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |