$997.00
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 228 | 61.46% |
Firms w/ Website Available: | 370 | 99.73% |
Firms w Investment Preferences Present: | 213 | 57.41% |
Contacts w/ Email Address: | 369 | 99.46% |
Contacts w/Phone Number: | 362 | 97.57% |
Contacts w/ LinkedIn Profile | 209 | 56.33% |
Total Number of Contacts: | 371 | 100% |
Total Number of Email Addresses: | 708 | 100% |
Total Number of Firms: | 371 | 100% |
Cells: | 6,683 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |