$997.00
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 312 | 48.67% |
Firms w/ Website Available: | 601 | 93.76% |
Firms w Investment Preferences Present: | 365 | 56.94% |
Contacts w/ Email Address: | 1,314 | 98.35% |
Contacts w/Phone Number: | 1,317 | 98.58% |
Contacts w/ LinkedIn Profile | 1,300 | 97.31% |
Total Number of Contacts: | 1,336 | 100% |
Total Number of Email Addresses: | 1,314 | 100% |
Total Number of Firms: | 641 | 100% |
Cells: | 26,304 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |