$997.00
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 693 | 69.51% |
Firms w/ Website Available: | 997 | 100.00% |
Firms w Investment Preferences Present: | 537 | 53.86% |
Contacts w/ Email Address: | 980 | 98.29% |
Contacts w/Phone Number: | 975 | 97.79% |
Contacts w/ LinkedIn Profile | 550 | 55.17% |
Total Number of Contacts: | 997 | 100% |
Total Number of Email Addresses: | 1,901 | 100% |
Total Number of Firms: | 997 | 100% |
Cells: | 17,636 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |