$997.00
(CVC) is the investment of corporate funds directly in external startup companies. … An investment made through an external fund managed by a third party, even when the investment vehicle is funded by a single investing company, is not considered CVC.
What is included in the database?
| No office was included that did not have at least an email or phone number. | ||
| Colums | Number | Percentage |
| Firms w/ AUM Present: | 230 | 76.41% |
| Firms w/ Website Available: | 301 | 100% |
| Contacts w/ Email Address: | 527 | 99.25% |
| Contacts w/Phone Number: | 264 | 49.72% |
| Contacts w/ LinkedIn Profile | 298 | 56.12% |
| Total Number of Contacts: | 531 | 100% |
| Total Number of Email Addresses: | 785 | 100% |
| Total Number of Firms: | 301 | 100% |
| Cells: | 4,464 | 100% |
| What is included in the databases? | ||
| Firm Name | ||
| First Name | ||
| Last Name | ||
| Title | ||
| Phone | ||
| Personal Email | ||
| LinkedIn Profile | ||
| Address | ||
| City | ||
| State | ||
| Zip | ||
| Country | ||
| Additional Contact | ||
| Company Website | ||
| Category / Area of Focus | ||
Additional information
| DB | |
|---|---|
| Version | |
| DBID |












