$997.00
Online Portal Access: $997
Upgrade to PRO Access for an additional $995 to download the excel file
Investor club is a group of individuals who pool their resources, knowledge, and expertise to invest collectively in various financial instruments, such as stocks, real estate, startups, or other assets. These clubs allow members to collaborate, share insights, and make more informed investment decisions while minimizing individual risk.
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 31 | 15.90% |
Firms w/ Website Available: | 194 | 99.49% |
Firms with Area of Investment Interest | 150 | 76.92% |
Contacts w/ Email Address: | 342 | 93.44% |
Contacts w/Phone Number: | 297 | 81.15% |
Contacts w/ LinkedIn Profile | 331 | 90.44% |
Total Number of Contacts: | 366 | 100% |
Total Number of Email Addresses: | 687 | 100% |
Total Number of Firms: | 195 | 100% |
Cells: | 7,274 | 100% |
What’s Included? | ||
# of Firms | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Fax Number | ||
Personal Email Address | ||
Company Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
Region | ||
LinkedIn Profile | ||
Company’s Areas of Investments/Interest | ||
Year Founded | ||
AUM | ||
Secondary Email | ||
Additional Company/Contact Information | ||
Website | ||
ETC | ||
MF/SF | ||
New Office |
Additional information
DB | |
---|---|
Version | |
DBID |