$997.00
| No office was included that did not have at least an email or phone number. | ||
| Colums | Number | Percentage |
| Firms w/ AUM Present: | 190 | 34.36% |
| Firms w/ Website Available: | 539 | 97.47% |
| Firms w Investment Preferences Present: | 531 | 96.02% |
| Contacts w/ Email Address: | 1,014 | 98.45% |
| Contacts w/Phone Number: | 814 | 79.03% |
| Contacts w/ LinkedIn Profile | 855 | 83.01% |
| Total Number of Contacts: | 1,030 | 100.00% |
| Total Number of Email Addresses: | 1,774 | 172.23% |
| Total Number of Firms: | 553 | 100% |
| Cells: | 18,559 | 100% |
