$997.00
| No office was included that did not have at least an email or phone number. | ||
| Colums | Number | Percentage |
| Firms w/ AUM Present: | 17 | 12.88% |
| Firms w/ Website Available: | 97 | 73.48% |
| Firms w Investment Preferences Present: | 127 | 96.21% |
| Contacts w/ Email Address: | 210 | 97.67% |
| Contacts w/Phone Number: | 126 | 58.60% |
| Contacts w/ LinkedIn Profile | 197 | 91.63% |
| Total Number of Contacts: | 215 | 100% |
| Total Number of Email Addresses: | 326 | 100% |
| Total Number of Firms: | 132 | 100% |
| Cells: | 3,590 | 100% |
