$997.00
| No office was included that did not have at least an email or phone number. | ||
| Colums | Number | Percentage |
| Firms w/ AUM Present: | 219 | 31.02% |
| Firms w/ Website Available: | 504 | 71.39% |
| Firms w Investment Preferences Present: | 486 | 68.84% |
| Contacts w/ Email Address: | 1,312 | 98.57% |
| Contacts w/Phone Number: | 1,051 | 78.96% |
| Contacts w/ LinkedIn Profile | 1,126 | 84.60% |
| Total Number of Contacts: | 1,331 | 100% |
| Total Number of Email Addresses: | 2,202 | 100% |
| Total Number of Firms: | 706 | 100% |
| Cells: | 22,512 | 100% |
