$997.00
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 363 | 37.97% |
Firms w/ Website Available: | 956 | 100.00% |
Firms w Investment Preferences Present: | 956 | 100.00% |
Contacts w/ Email Address: | 956 | 100.00% |
Contacts w/Phone Number: | 956 | 100.00% |
Contacts w/ LinkedIn Profile | 953 | 99.69% |
Total Number of Contacts: | 956 | 100% |
Total Number of Email Addresses: | 1,909 | 100% |
Total Number of Firms: | 956 | 100% |
Cells: | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |