$997.00
What is included in this insurance investment database?
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ Website Available: | 481 | 271.75% |
Firms w Investment Preferences Present: | 73 | 41.24% |
Contacts w/ Email Address: | 481 | 100.00% |
Contacts w/Phone Number: | 252 | 52.39% |
Contacts w/ LinkedIn Profile | 463 | 96.26% |
Total Number of Contacts: | 481 | 100.00% |
Total Number of Email Addresses: | 669 | 139.09% |
Total Number of Firms: | 177 | 100% |
Cells: | 100% | |
Whats included? | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Email Address | ||
Co. Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
Linkedin Profile | ||
Area of Investment/Interest | ||
Secondary Email | ||
Website URL |
Additional information
DB | |
---|---|
Version | |
DBID |